#34 Jackie Harris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILBERFORCE  11/1/23   32  14-19  .737  7-10  .700  4-5  .800  8.0  39  39.0 
OLIVET  11/4/23   30  11-22  .500  5-13  .385  0-0  .000  7.0  27  33.0 
ST. MARY-OF-THE-WOOD  11/11/23  33  5-12  .417  3-7  .429  1-1  1.000  6.3  14  26.7 
SIENA HEIGHTS  11/15/23  30  10-22  .455  5-9  .556  0-0  .000  6.0  25  26.3 
at Michigan-Dearborn  11/18/23  33  9-20  .450  2-9  .222  1-1  1.000  11  11  7.0  21  25.2 
OHIO CHRISTIAN  11/21/23  40  11-19  .579  3-7  .429  3-3  1.000  7.0  28  25.7 
at Cornerstone  11/29/23  40  9-13  .692  3-5  .600  0-1  .000  7.0  21  25.0 
at Northwestern Ohio  12/2/23   30  14-26  .538  6-13  .462  0-0  .000  7.3  34  26.1 
at Aquinas  12/9/23   37  4-11  .364  1-4  .250  3-4  .750  7.3  12  24.6 
CONCORDIA (MICH.)  12/16/23  40  7-17  .412  2-7  .286  1-1  1.000  7.3  17  23.8 
LAWRENCE TECH  1/3/24   44  3-15  .200  1-7  .143  0-0  .000  14  16  8.1  22.3 
MADONNA  1/6/24   40  6-16  .375  4-12  .333  0-1  .000  11  8.3  16  21.8 
CLEARY  1/10/24   32  7-17  .412  5-13  .385  1-2  .500  8.2  20  21.6 
at Rochester (Mich.)  1/13/24   21  2-6  .333  0-2  .000  3-4  .750  8.1  20.6 
INDIANA TECH  1/17/24   33  5-13  .385  0-2  .000  2-2  1.000  8.1  12  20.0 
MICHIGAN-DEARBORN  1/20/24   29  7-17  .412  4-13  .308  2-2  1.000  11  11  8.3  20  20.0 
at Siena Heights  1/24/24   34  3-10  .300  0-4  .000  2-4  .500  8.1  19.3 
AQUINAS  1/27/24   29  8-14  .571  4-6  .667  0-0  .000  8.1  20  19.3 
at Concordia (Mich.)  1/31/24   35  9-21  .429  5-13  .385  2-2  1.000  12  13  8.3  25  19.6 
NORTHWESTERN OHIO  2/3/24   32  11-17  .647  4-7  .571  0-0  .000  8.2  26  20.0 
CORNERSTONE  2/7/24   29  1-7  .143  0-1  .000  3-4  .750  8.0  19.2 
at Madonna  2/10/24   31  3-10  .300  2-7  .286  0-0  .000  7.9  18.7 
at Lawrence Tech  2/14/24   37  11-20  .550  5-7  .714  0-0  .000  7.8  27  19.1 
at Indiana Tech  2/17/24   38  2-9  .222  0-5  .000  1-2  .500  7.7  18.5 
ROCHESTER (MICH.)  2/21/24   31  6-11  .545  3-6  .500  0-0  .000  7.6  15  18.4 
at Cleary  2/24/24   23  4-12  .333  2-6  .333  0-0  .000  7.5  10  18.0 
ROCHESTER (MICH.)  2/29/24   34  8-15  .533  6-12  .500  0-0  .000  7.5  22  18.2 
at Cornerstone  3/2/24   32  2-3  .667  1-1  1.000  1-2  .500  7.4  17.8 
at Morningside  3/15/24   40  12-22  .545  5-12  .417  0-1  .000  7.4  29  18.1 
Totals     29  969  204-436  .468  88-220  .400  30-42  .714  34  182  216  7.4  72  34  52  14  27  526  18.1 
 
Games played: 29      Rebounds/game: 7.4 
Points/game: 18.1      Assists/game: 1.2 
FG Pct: 46.8      Turnovers/game: 1.8 
3FG Pct: 40.0      Assist/turnover ratio: 0.7 
FT Pct: 71.4      Steals/game: 0.9 
       Blocks/game: 0.5